Artist Title Label
  or use Advanced Search

STARTPAGE | NEW ARRIVALS | WANTLIST | INFO | CONTACT

Shopping Cart:
You have 7 item in your shopping cart

VIEW SHOPPING CART & ORDER
...or select an label that begins with:
   0-9 ABCDEFGHIJKLMNOPQRSTUVWXYZÅÄÖ
   3115 label/s matching your search for: R

   R & P | (2 Records)

   R&B | (2 Records)

   R&P | (3 Records)

   R.A.M. | (1 Record)

   R.B. RECORDS | (1 Record)

   R2 | (1 Record)

   R4 | (1 Record)

   RABBIT/OUT OF THE LOOP | (1 Record)

   RABID | (10 Records)

   RACE | (1 Record)

   RADAR | (25 Records)

   RADIALCHOICE | (7 Records)

   RADIATE | (1 Record)

   RADIO | (1 Record)

   RADIO ACTIVE GOLD | (1 Record)

   RADIO BEMBA | (2 Records)

   RADIO STUDIO | (1 Record)

   RADIO TODAY | (1 Record)

   RADIOACTIVE | (49 Records)

   RADIUM | (32 Records)

   RAFT | (1 Record)

   RAGE | (1 Record)

   RAINBOW | (11 Records)

   RAINMAKER/INTERSCOPE | (1 Record)

   RAINY WEDNESDAY | (1 Record)

   RAIR | (2 Records)

   RAJ RAJ | (1 Record)

   RAK | (115 Records)

   RAKA PUCKAR | (1 Record)

   RALPH | (12 Records)

   RAMS HORN | (2 Records)

   RANTING | (1 Record)

   RANTING/STIFF | (1 Record)

   RARE EARTH | (15 Records)

   RATHER | (2 Records)

   RATHER/ROUGH TRADE | (1 Record)

   RAW | (1 Record)

   RAW POWER | (5 Records)

   RAW TV | (1 Record)

   RAW TV PRODUCTS | (2 Records)

   RAVE ON | (1 Record)

   RAZOR | (3 Records)

   RAZOR & TIE | (1 Record)

   RAZZIA | (14 Records)

   RCA | (1279 Records)

   RCA CAMDEN | (7 Records)

   RCA EXTRA | (1 Record)

   RCA GOLD SEAL | (1 Record)

   RCA INTERNATIONAL | (6 Records)

   RCA NEON | (1 Record)

   RCA RED SEAL | (5 Records)

   RCA SPINDRIFT | (1 Record)

   RCA VICTOR | (111 Records)

   RCA/BMG | (2 Records)

   RCA/MAINMAN | (1 Record)

   RCA/RIVAL | (1 Record)

   RE | (1 Record)

   READY STEADY GO | (3 Records)

   REAL | (9 Records)

   REAL GROUP | (1 Record)

   REAL WORLD | (6 Records)

   REALLY FAST | (1 Record)

   REBELLE | (4 Records)

   REBIRTH | (4 Records)

   REC O HIT | (1 Record)

   RECEPTION | (2 Records)

   RECOMMENDED | (1 Record)

   RECORD | (4 Records)

   RECORD COMPANY | (1 Record)

   RECORD HEAVEN | (1 Record)

   RECORD MAKERS | (2 Records)

   RECORD SHACK | (2 Records)

   RECORD STATION | (132 Records)

   RECREATIONAL | (1 Record)

   RED | (2 Records)

   RED BULLET | (2 Records)

   RED DOT | (1 Record)

   RED EYE | (5 Records)

   RED FLAME | (5 Records)

   RED GIRL | (3 Records)

   RED GIRL/BONNIER | (1 Record)

   RED GREG | (1 Record)

   RED HOUSE | (7 Records)

   RED LIGHTNIN | (1 Record)

   RED LIGHTNIN' | (2 Records)

   RED LINEAR | (1 Record)

   RED RECORDS | (1 Record)

   RED RHINO | (1 Record)

   RED ROOSTER | (1 Record)

   RED SHADOW | (1 Record)

   RED STAR | (1 Record)

   REDDINGTONS | (1 Record)

   REDHOUSE | (1 Record)

   REDLINE | (14 Records)

   REEL | (3 Records)

   REFILL | (1 Record)

   REFLEKTOR | (1 Record)

   REFLEX | (1 Record)

   REFLEX MUZIC | (1 Record)

   REFLEXES | (2 Records)

   REGAIN | (4 Records)

   REGAL | (7 Records)

   REGAL ZONOPHONE | (6 Records)

   REGARD | (8 Records)

   REGINA | (2 Records)

   REGULAR | (2 Records)

   REGULAR/MARLBORO | (1 Record)

   REKORDIA | (1 Record)

   RELATIVITY | (4 Records)

   RELEASE | (1 Record)

   RELENTLESS | (2 Records)

   RELIABLE | (1 Record)

   REMAND | (1 Record)

   REMARK | (4 Records)

   REMIXED | (11 Records)

   REPERTOIRE | (1 Record)

   REPLAY | (4 Records)

   REPRISE | (218 Records)

   REPRISE/EG | (2 Records)

   REPTIL | (1 Record)

   RESET | (6 Records)

   RESOURCE | (1 Record)

   RESPEKT | (2 Records)

   RESPOND | (5 Records)

   RESTLESS | (1 Record)

   RESWELL | (1 Record)

   RETARD | (1 Record)

   RETURMUSIK | (1 Record)

   REUNION | (1 Record)

   REVENGE | (2 Records)

   REWIND | (2 Records)

   REVO | (1 Record)

   REVOLUTION | (5 Records)

   REVOLVER | (5 Records)

   REVUE | (1 Record)

   REX | (1 Record)

   RHINO | (4 Records)

   RHODE ISLAND | (1 Record)

   RHYTHM KING | (9 Records)

   RIALTO | (31 Records)

   RICH RECORDS | (1 Record)

   RICOCHET | (40 Records)

   RIDGE | (1 Record)

   RIFF TIDE | (1 Record)

   RIFF-RAFF | (1 Record)

   RIGHTEOUS BABE | (2 Records)

   RIKSOST | (1 Record)

   RIM & RESON | (3 Records)

   RING O' | (4 Records)

   RINSE IT OUT | (1 Record)

   RIOT BIBLE | (2 Records)

   RIOT CITY/VISIONARY VINYL | (2 Records)

   RIP | (1 Record)

   RIP OFF (PRIVATE) | (1 Record)

   RIPPLE | (1 Record)

   RITUAL | (1 Record)

   RITZ | (1 Record)

   RIVA | (9 Records)

   RIVAL | (51 Records)

   RIVALERNA | (1 Record)

   RIVER NORTH | (2 Records)

   RIVIERA | (7 Records)

   RIXI | (7 Records)

   RIXI/MARIANN | (1 Record)

   RKM | (5 Records)

   RKOB | (2 Records)

   RM | (4 Records)

   RMH | (1 Record)

   RMP | (1 Record)

   R'N'R | (1 Record)

   ROADRUNNER | (42 Records)

   ROADSHOW | (3 Records)

   ROAR | (1 Record)

   ROB ART | (2 Records)

   ROBERT BROBERG | (4 Records)

   ROC-A-FELLA | (12 Records)

   ROCK CLASSICS | (1 Record)

   ROCK 'N' ROLL | (1 Record)

   ROCK STEADY | (1 Record)

   ROCKARTOON | (1 Record)

   ROCKBURGH | (1 Record)

   ROCKCITY | (2 Records)

   ROCKET | (109 Records)

   ROCKFIELD | (4 Records)

   ROCKHEAD | (1 Record)

   ROCK-KARUSELLEN | (1 Record)

   ROCKLAND | (1 Record)

   ROCKNEY/TOWERBELL | (1 Record)

   ROCK'N'ROLL | (12 Records)

   ROCKTOPUS | (1 Record)

   ROCKVIEW | (2 Records)

   RODEO | (7 Records)

   ROIR | (1 Record)

   ROK | (2 Records)

   ROLAB MUSIC | (1 Record)

   ROLLING STONES | (65 Records)

   ROMANS IN BRITAIN | (1 Record)

   RONDELET | (3 Records)

   RONDELL | (3 Records)

   RONDO | (4 Records)

   ROOF TOP | (2 Records)

   ROOFTOP | (7 Records)

   ROSA HONUNG | (7 Records)

   ROSEN | (1 Record)

   ROSENSTRÖM | (2 Records)

   ROSSIL | (1 Record)

   ROSWELL | (11 Records)

   ROUETTE | (1 Record)

   ROUGH TRADE | (109 Records)

   ROULETTE | (9 Records)

   ROUND UP | (1 Record)

   ROUNDABOUT | (1 Record)

   ROUNDER | (2 Records)

   ROWDY | (1 Record)

   ROX | (3 Records)

   ROXBURY | (2 Records)

   ROXY | (9 Records)

   ROYAL FAMILY | (1 Record)

   ROYAL MUSIC | (5 Records)

   ROYALSOUND | (2 Records)

   ROYTON | (4 Records)

   RQA | (1 Record)

   RRE | (7 Records)

   RSO | (72 Records)

   RTB | (9 Records)

   RTB/MERCURY | (1 Record)

   RUB-A-DUB | (2 Records)

   RUBATO | (2 Records)

   RUBIN | (5 Records)

   RUBYWORKS | (1 Record)

   RUDE | (1 Record)

   RUFFHOUSE | (2 Records)

   RUFFHOUSE/COLUMBIA | (6 Records)

   RUNAWAY | (1 Record)

   RUNNING MAN | (1 Record)

   RUSH | (2 Records)

   RUTHLESS RHYMES | (1 Record)

   RYKO ( 20 Record/s)