Artist Title Label
  or use Advanced Search

STARTPAGE | NEW ARRIVALS | WANTLIST | INFO | CONTACT

Shopping Cart:
You have 6 item in your shopping cart

VIEW SHOPPING CART & ORDER
...or select an label that begins with:
   0-9 ABCDEFGHIJKLMNOPQRSTUVWXYZÅÄÖ
   3567 label/s matching your search for: S

   S 56 | (2 Records)

   S EDITION | (1 Record)

   S RECORDS | (1 Record)

   S&M | (1 Record)

   S.L.I. | (4 Records)

   S.S. | (1 Record)

   S56 | (4 Records)

   SAFARI | (31 Records)

   SAFIR | (2 Records)

   SALAMANDER | (1 Record)

   SALSOUL | (3 Records)

   SALTWATER | (2 Records)

   SALUT | (5 Records)

   SAMSOUND | (1 Record)

   SANCTUARY | (31 Records)

   SANDY MUSIC | (2 Records)

   SARAH | (1 Record)

   SATEENKAARI | (1 Record)

   SATELLITE | (6 Records)

   SAVAGE | (2 Records)

   SAVOIR FAIRE | (3 Records)

   SBK | (17 Records)

   SCABRI | (3 Records)

   SCAMPS | (1 Record)

   SCANA | (2 Records)

   SCANAX | (1 Record)

   SCANDIA | (4 Records)

   SCANDINAVIAN | (9 Records)

   SCAN-DISC | (6 Records)

   SCEPTER | (14 Records)

   SCG | (1 Record)

   SCHLAGER | (3 Records)

   SCOOP | (1 Record)

   SCOOP 33 | (4 Records)

   SCOPE | (2 Records)

   SCORCH | (1 Record)

   SCOTTI BROTHERS | (26 Records)

   SCRANTA | (37 Records)

   SCRATCH | (1 Record)

   SCREEN ENTERTAINMENT | (1 Record)

   SCREWBALL | (1 Record)

   S-CURVE | (4 Records)

   SDM | (4 Records)

   SDR | (1 Record)

   SECOND VISION | (1 Record)

   SECONDHAND RECORDS | (1 Record)

   SECRET | (6 Records)

   SEDITION | (1 Record)

   SEE FOR MILES | (3 Records)

   SELECTA | (5 Records)

   SENISE ENTERPRISE | (2 Records)

   SENSIBLE SOUND | (1 Record)

   SEO | (1 Record)

   SEP | (1 Record)

   SEPTIMA | (10 Records)

   SERENE | (1 Record)

   SERIOUS | (1 Record)

   SERPENT | (1 Record)

   SESAME | (1 Record)

   SETANA | (1 Record)

   SETANTA | (7 Records)

   SEVEN SEAS | (15 Records)

   SEX SEX SEX | (1 Record)

   SFINX | (2 Records)

   S-FORLAGET | (3 Records)

   SGV | (2 Records)

   SHACK | (1 Record)

   SHADY | (4 Records)

   SHAKETOWN | (1 Record)

   SHAMAN | (1 Record)

   SHANACHIE | (1 Record)

   SHARK | (1 Record)

   SHEFFIELD TUNES | (18 Records)

   SHELTER | (12 Records)

   SHERIFF | (1 Record)

   SHIMMY DISC | (1 Record)

   SHITHOUSE | (1 Record)

   SHOTGUN | (1 Record)

   SHOWBUSINESS | (1 Record)

   SHOWPARTNERS/ROSSTROM | (1 Record)

   SIAMES | (1 Record)

   SIDELAKE | (4 Records)

   SIGMA | (1 Record)

   SILENCE | (84 Records)

   SILENZ | (1 Record)

   SILVER POINT | (1 Record)

   SILVERFOX | (1 Record)

   SILVERTONE | (20 Records)

   SILVERTOWN | (2 Records)

   SIMBA | (1 Record)

   SIMON | (1 Record)

   SIMPLE | (1 Record)

   SIMPLE MACHINES | (1 Record)

   SIMPLYRED.COM | (5 Records)

   SING SING | (2 Records)

   SING-SING | (2 Records)

   SIOUX | (1 Record)

   SIR LANCELOT | (1 Record)

   SIRE | (245 Records)

   SIRE/REPRISE | (3 Records)

   SIREN | (27 Records)

   SIROCCO | (1 Record)

   SISAPA | (1 Record)

   SISTA BUSSEN | (21 Records)

   SITTEL | (1 Record)

   SITUATION | (1 Record)

   SITUATION TWO | (24 Records)

   SIXPACK | (1 Record)

   SJÖBO PÅPP | (2 Records)

   SKARBY INTERNATIONAL | (2 Records)

   SKELTON | (1 Record)

   SKIFAN | (2 Records)

   SKINT | (8 Records)

   SKIVBOLAGET | (9 Records)

   SKIVBOLAGET SJÖBO | (2 Records)

   SKIVFABRIKEN | (1 Record)

   SKYDOG | (1 Record)

   SKYDOG/BLITZ | (1 Record)

   SKYLIGHT | (2 Records)

   SKÅNSKA POPCENTRALEN | (1 Record)

   SLAGER | (1 Record)

   SLASH | (26 Records)

   SLASH/LONDON | (1 Record)

   SLASH/WB | (1 Record)

   SLICK | (54 Records)

   SLUTPRODUKT | (1 Record)

   SMA | (1 Record)

   SMALL WONDER | (6 Records)

   SMASH | (20 Records)

   SMASHING TIME | (1 Record)

   SME | (1 Record)

   SMEKKLEYSA | (1 Record)

   SMF | (3 Records)

   SMG | (1 Record)

   SMILE | (1 Record)

   SMITH | (1 Record)

   SMV | (1 Record)

   SNAP | (20 Records)

   SNAPPER | (2 Records)

   SNARK | (1 Record)

   SNAT | (1 Record)

   SNOWFLAKE | (2 Records)

   SNURR | (2 Records)

   SOAP | (15 Records)

   SOHO | (1 Record)

   SOHO SQUARE | (1 Record)

   SOIL X | (1 Record)

   SOL | (1 Record)

   SOLID SMOKE | (1 Record)

   SOLID STATE | (1 Record)

   SOLITARY MAN | (1 Record)

   SOMCO | (5 Records)

   SOME BIZARRE | (10 Records)

   SOME BIZARRE/EPIC | (1 Record)

   SON TON SON | (3 Records)

   SONET | (780 Records)

   SONET SPOTLIGHT | (2 Records)

   SONET/AZ | (1 Record)

   SONET/CREMA | (1 Record)

   SONICS | (1 Record)

   SONOPRESSE | (1 Record)

   SONORA | (1 Record)

   SONOVOX | (1 Record)

   SONY | (106 Records)

   SONY BMG | (28 Records)

   SONY CLASSICAL | (1 Record)

   SONY S2 | (20 Records)

   SONY SOHO SQUARE | (8 Records)

   SOPHIE RIMHEDEN | (2 Records)

   SOS | (136 Records)

   SOUL | (1 Record)

   SOUL CITY | (1 Record)

   SOUL FOOD | (1 Record)

   SOUL JAZZ | (1 Record)

   SOULFOOD | (1 Record)

   SOUND | (1 Record)

   SOUND AND MEDIA | (7 Records)

   SOUND FOR INDUSTRY | (2 Records)

   SOUND OF MUSIC | (2 Records)

   SOUND OF NEW YORK | (3 Records)

   SOUND OF SCANDINAVIA | (1 Record)

   SOUND OF THE UNDERGR | (1 Record)

   SOUND ON SOUND | (1 Record)

   SOUND POLLUTION | (1 Record)

   SOUNDHOLIC | (1 Record)

   SOUPLET/ARIOLA | (1 Record)

   SOURCE | (23 Records)

   SOUTH WEST EDEN | (1 Record)

   SOUTHERN FRIED | (3 Records)

   SOUTHERN TRACKS | (2 Records)

   SPACEFLOWER | (1 Record)

   SPACEMAN | (1 Record)

   SPAGHETTI | (2 Records)

   SPARK | (20 Records)

   SPARROW | (3 Records)

   SPARTAN | (1 Record)

   SPECIAL FORCES | (1 Record)

   SPECIALTY | (1 Record)

   SPECTACLE | (1 Record)

   SPECTRA | (2 Records)

   SPECTRE | (1 Record)

   SPEECH | (10 Records)

   SPEED | (1 Record)

   SPIEGEL EI | (1 Record)

   SPINDIZZY | (3 Records)

   SPINEFARM | (1 Record)

   SPIRIT | (8 Records)

   SPIRIT/MEGA | (1 Record)

   SPIRITUAL SKY | (1 Record)

   SPITFIRE | (2 Records)

   SPLASH | (5 Records)

   SPLASH/PLA | (1 Record)

   SPOONFED | (1 Record)

   SPOR | (3 Records)

   SPOTLIGHT | (1 Record)

   SPRING | (2 Records)

   SPRINGBOARD | (2 Records)

   SPRINKLER | (11 Records)

   SPV | (27 Records)

   SPY | (1 Record)

   SQUASH | (1 Record)

   SQUATT | (1 Record)

   SQUINT | (1 Record)

   SR | (3 Records)

   SR/ELDORADO | (1 Record)

   SRC | (1 Record)

   SS20 | (1 Record)

   SSC | (7 Records)

   S-SKIVOR | (4 Records)

   SSS | (1 Record)

   SSSCHUITT | (1 Record)

   SST | (3 Records)

   ST | (1 Record)

   STABLE | (1 Record)

   STAN | (1 Record)

   STAND BY YOUR BAND | (1 Record)

   STAR RHYTHM | (1 Record)

   STAR SONG | (1 Record)

   STAR TRAK | (1 Record)

   STARBOX | (2 Records)

   STARDUMB | (1 Record)

   STARFUCK | (1 Record)

   STARLET | (1 Record)

   STARLIGHT | (1 Record)

   STARLINE | (2 Records)

   START | (2 Records)

   START KLART | (47 Records)

   STARTON | (3 Records)

   STARTRACKS | (24 Records)

   STARTREC | (3 Records)

   STATE | (5 Records)

   STATESIDE | (28 Records)

   STATIK | (22 Records)

   STAX | (16 Records)

   STE & CO | (1 Record)

   STEALTH | (1 Record)

   STEAM RADIO | (1 Record)

   STEAMHAMMER | (11 Records)

   STEED | (1 Record)

   STEEL CITY | (1 Record)

   STEELTOWN | (1 Record)

   STEINAR | (2 Records)

   STENBOCKEN | (2 Records)

   STEP FORWARD | (1 Record)

   STEP ONE | (1 Record)

   STEREODRIVE | (1 Record)

   STI | (1 Record)

   STICKMAN | (1 Record)

   STICKY | (1 Record)

   STICKY MUSIC | (2 Records)

   STIFF | (192 Records)

   STIFFWICK | (1 Record)

   STILETTO/RCA | (1 Record)

   STING | (1 Record)

   STIRR | (1 Record)

   STIW | (2 Records)

   STOCKHOLM | (341 Records)

   STOCKHOLM ARCHIVE | (1 Record)

   STOCKHOLM RECORDS | (18 Records)

   STOCKHOLM/TRAMPOLENE | (3 Records)

   STOCKHOUSE | (15 Records)

   STOCKHOUSE/VIRGIN | (1 Record)

   STONE | (1 Record)

   STORYVILLE | (2 Records)

   STRAND | (16 Records)

   STRANDED | (109 Records)

   STRANGE EYE | (4 Records)

   STRANGE FRUIT | (7 Records)

   STRANGE WAYS | (2 Records)

   STRAWBERRY | (11 Records)

   STREAMLINE | (1 Record)

   STREET | (4 Records)

   STREETWAVE | (1 Record)

   STRETCH | (1 Record)

   STRICTLY COMMERCIAL | (1 Record)

   STRIKE | (6 Records)

   STRIKE BACK | (3 Records)

   STUDIO | (1 Record)

   STUDIO 14 | (1 Record)

   STUDIO 55 | (2 Records)

   STUDIO 84 | (1 Record)

   STUDIO DECIBEL | (1 Record)

   STUDIO OTUKT | (2 Records)

   STUDIO ÅSEN | (1 Record)

   STUFFED MONKEY | (1 Record)

   SUB | (2 Records)

   SUB POP | (17 Records)

   SUBLIMINAL SOUNDS | (1 Record)

   SUBSPACE | (8 Records)

   SUBTERRANEAN | (1 Record)

   SUBURBAN | (1 Record)

   SUBVERSKIVBOLAGET | (1 Record)

   SUE | (1 Record)

   SUG PLOPP | (1 Record)

   SUGAR | (5 Records)

   SUGAR HILL | (2 Records)

   SUGAR/POLYDOR | (1 Record)

   SUGARSPICE | (1 Record)

   SUGARTOY | (1 Record)

   SUM | (2 Records)

   SUN | (3 Records)

   SUN SPOT | (1 Record)

   SUNDAY DRIVER | (1 Record)

   SUNRISE | (3 Records)

   SUNSET | (5 Records)

   SUNSHINE | (8 Records)

   SUPER SONIC | (1 Record)

   SUPER STAR | (1 Record)

   SUPEREGO | (1 Record)

   SUPERFAX | (4 Records)

   SUPERSONIC | (4 Records)

   SUPERSTITION | (1 Record)

   SUPERSTUDIO | (8 Records)

   SUPERSTUDIO BLÅ | (11 Records)

   SUPERSTUDIO ORANGE | (15 Records)

   SUPERSTUDIO VIT | (1 Record)

   SUPPORTI FONOGRAFICI | (1 Record)

   SUPRAPHON | (4 Records)

   SUPREME | (6 Records)

   SUPREME/DJM | (1 Record)

   SURC | (1 Record)

   SURF CITY | (1 Record)

   SURVIVAL | (4 Records)

   SUTRA | (1 Record)

   SW/EDEN | (1 Record)

   SWAMPLANDS | (1 Record)

   SWAN SONG | (19 Records)

   SWEDEN MUSIC | (1 Record)

   SWE-DISC | (49 Records)

   SWEET DONUTS | (3 Records)

   SWEET F.A. | (1 Record)

   SWEETPOOL | (1 Record)

   SWEMIX | (32 Records)

   SWEMIX/REMIXED RECORDS | (1 Record)

   SVENSK POP | (6 Records)

   SVENSKA DRÖMPRODUKTER | (1 Record)

   SVENSKA GRAMMOFONBOLAGET | (1 Record)

   SVENSKA LJUD | (13 Records)

   SVENSKA MEDIA | (2 Records)

   SVENSKA POPFABRIKEN | (3 Records)

   SVENSKA UNIKUM | (1 Record)

   SVENSKAMERICAN | (3 Records)

   SVERIGE NU | (1 Record)

   SVERIGES SKIVBOLAG | (4 Records)

   SWERVE | (1 Record)

   SWING A LING | (2 Records)

   SWOOP | (2 Records)

   SVT TEVEGRAM | (1 Record)

   SVT/MARIANN | (1 Record)

   SYLVAN | (2 Records)

   SYMPATHY FOR THE RECORD INDUST | (2 Records)

   SYMPATHY FTRI | (1 Record)

   SYNC PATE | (2 Records)

   SYNTHETIC SYMPHONY | (1 Record)

   SYNTHICIDE | (1 Record)

   SYRUS | (1 Record)

   SÄTER MUSIK ( 1 Record/s)